White Standard MOP 60% K2O
- One of the most concentrated sources of potassium
- 100% solubility in water
- Very low content of sodium chloride
- High chemical purity
- 100% friability
- Suitable for use on all soil types for all chloride tolerant crops
Description
Chemical Analysis
| Component | Typical, % | Guarantee, % |
| Potassium chloride (KCl) | 97.8 | 95 min |
| in terms of K2O | 61.7 | 60 min |
| in terms of K | 51.2 | |
| Sodium chloride (NaCl) | 2.3 | |
| in terms of Na | 0.9 | |
| Magnesium (Mg) | 0.01 | |
| Calcium (Ca) | 0.01 | |
| Insolubles in water | 0.01 | |
| Moisture | 0.08 | 0.5 max |
| Anticaking Agent | Added | |
Granulometry
| Standard, mm | Cumulative wt% | |
| Typical | Range | |
| +1.7 | 0.2 | 0 – 1 |
| +1 | 5.8 | 1 – 12 |
| +0.63 | 32 | 13 – 46 |
| +0.4 | 74 | 58 – 83 |
| +0.2 | 97 | 95 – 99 |
| +0.1 | 100 | 99 – 100 |
| Typical | |
| Size guide number (SGN) | 53 |
Physical Properties
| Bulk density | 1030 – 1150 kg/m3 |
| Angle of repose | 23 – 29 degrees |
* Product analyses are typical as tested at the mine site.
** Handling and transportation may affect the analysis of the delivered product.





