Pink Standard MOP 60% K2O
- One of the most concentrated sources of potassium
- Suitable for use on all soil types for all chloride tolerant crops
Description
Chemical Analysis
Component | Typical, % | Guarantee, % |
Potassium chloride (KCl) | 95.8 | 95 min |
in terms of K2O | 60.4 | 60 min |
in terms of K | 50.1 | |
Sodium chloride (NaCl) | 2.9 | |
in terms of Na | 1.1 | |
Magnesium (Mg) | 0.01 | |
Calcium (Ca) | 0.16 | |
Insolubles in water | 0.5 | |
Moisture | 0.1 | 0.5 max |
Anticaking Agent | Added |
Granulometry
Standard, mm | Cumulative wt% |
Range | |
+1.7 | 0 – 5.6 |
+1 | 6 – 28 |
+0.63 | 28 – 55 |
+0.4 | 48 – 74 |
+0.25 | 65 – 89 |
+0.2 | 73 – 93 |
+0.1 | 87 – 99 |
Typical | Range | |
Size Guide Number (SGN) | 50 | 35 – 70 |
Physical Properties
Bulk density | 1010 – 1190 kg/m3 |
Angle of repose | 29 – 40 degrees |
* Product analyses are typical as tested at the mine site.
** Handling and transportation may affect the analysis of the delivered product.
*** Summarized data for different grades.