Pink Granular MOP 60% K2O
- One of the most concentrated sources of potassium
- Suitable for use on all soil types for all chloride tolerant crops
- Excellent granulometry and spreading characteristics
- Superb granule strength and no dust
Description
Chemical Analysis
Component | Typical, % | Guarantee, % |
Potassium chloride (KCl) | 95.7 | 95 min |
in terms of K2O | 60.4 | 60 min |
in terms of K | 50.1 | |
Sodium chloride (NaCl) | 3.1 | |
in terms of Na | 1.2 | |
Magnesium (Mg) | 0.06 | |
Calcium (Ca) | 0.15 | |
Insolubles in water | 0.5 | |
Moisture | 0.06 | 0.5 max |
Anticaking Agent | Added |
Granulometry
Tyler Mesh | Standard, mm | Cumulative wt% | |
Typical | Range | ||
+5 | +4 | 6.3 | 10 max |
-9 | -2 | 3.0 | 10 max |
-16 | -1 | 0.4 | 2 max |
-32 | -0.5 | 0.2 | 0.5 max |
Typical | |
Size Guide Number (SGN) | 298 |
Uniformity Index (UI) | 52 |
Physical Properties
Bulk density | 1000 – 1060 kg/m3 |
Angle of repose | 25 – 39 degrees |
* Product analyses are typical as tested at the mine site.
** Handling and transportation may affect the analysis of the delivered product.